Z.E.V.S. Location Walkthrough
<<< Crystallite Deposit Walkthrough | Z.E.V.S. Walkthrough (secondary story-line) | Defense Line Walkthrough >>> |
To see information about any object at the location map, just move your mouse cursor (for PC, except Mozilla Firefox) or finger (for mobile) on it!
General information about this location is here.
Object Type | Enemies Composition | Reward | Required? | Comments |
Enemies | ||||
---|---|---|---|---|
Enemy 1 | 2, 1, 8, 2 | 60, Random Resources | Yes | = 3300 |
Enemy 2 | 1, 1, 1, 7, 2 | 60, Random Resources | Yes | = 2320 |
Enemy 3 | 3, 10, 5 | 60, Random Resources | Yes | = 2720 |
Enemy 4 | 2, 1, 8, 2 | 60, Random Resources | Yes | = 3120 |
Enemy 5 | 3, 2, 6 | 60, Random Resources | Yes | = 6900 |
Enemy 6 | 1 | 10, Random Resources | Yes | = 5700 |
Enemy 7 | 2, 2, 1, 1, 3, 5 | 60, Random Resources | Yes | = 2720 |
Enemy 8 | 4, 4, 6, 2 | 60, Random Resources | Yes | = 22542 |
Enemy 9 | 7, 1, 5, 3 | 60, Random Resources | Yes | = 3120 |
Enemy 10 | 2, 2, 2, 8, 3 | 60, Random Resources | Yes | = 11939 |
Enemy 11 | 1 | 10, Random Resources | Yes | = 21028 |
Enemy 12 | 1 | 10, Random Resources | Yes | = 44505 |
Enemy 13 | 4, 4, 2, 5, 2 | 60, Random Resources | No | |
Enemy 14 | 2, 2, 2, 8, 3 | 60, Random Resources | Yes | |
Enemy 15 | 2, 2, 1, 1, 3, 5 | 60, Random Resources | No | |
Enemy 16 | 1, 3, 1, 7, 2, 1 | 60, Random Resources | No | |
Enemy 17 | 7, 1, 5, 3 | 60, Random Resources | No | |
Enemy 18 | 4, 4, 2, 5, 2 | 60, Random Resources | No | |
Enemy 19 | 3, 2, 6, 2 | 60, Random Resources | No | |
Enemy 20 | 1, 3, 1, 7, 2, 1 | 60, Random Resources | No | |
Enemy 21 | 1, 1, 1, 2 | 50, Random Resources | Yes | |
Enemy 22 | 1, 1, 1, 2 | 50, Random Resources | Yes | |
Enemy 23 | 6, 2, 6, 1 | 60, Random Resources | No | |
Enemy 24 | 1, 3 | 10, Random Resources | No | = 1248 |
Enemy 25 | 6, 2, 6, 1 | 60, Random Resources | No | |
Boss Z.E.V.S. Operator | 2, 3, 1, 1, summon: 2 | 60, Random Resources | Yes | = 40000 |
Object Type | Reward | Required? | Comments |
Corpses | |||
---|---|---|---|
Corpse 1 | 5, Random Resources | No | |
Corpse 2 | 5, Random Resources | No | |
Corpse 3 | 5, Random Resources | No | |
Hacks | |||
Hack 1 | 10, 1, G-3 Frag Grenade: 1, Random Resources | No | |
Hack 2 | 10, 1, Legionary Shotgun, Random Resources | No | |
Hack 3 | 10, 1, U-3 Medpack: 1, Random Resources | No | |
Hack 4 | 10, 1, U-3 Medpack: 1, Random Resources | No | |
Studies | |||
Study 1 | 10, 15, Commander’s Log: Chapter 40 | No | |
Other Places | |||
Starting Point | Located at the right top corner of the location | ||
New Partner | Matryoshka, Hire: 8000, right bottom corner of the location | No | |
Total Location Experience: | 1405 |
<<< Crystallite Deposit Walkthrough | Z.E.V.S. Walkthrough (secondary story-line) | Defense Line Walkthrough >>> |
If you found an error, highlight it and press Shift + Enter or click here to inform us.
Leave a Reply