Beacon Location Walkthrough
<<< Gate Walkthrough | Beacon Walkthrough (primary story-line) | Excavations Walkthrough >>> |
To see information about any object at the location map, just move your mouse cursor (for PC, except Mozilla Firefox) or finger (for mobile) on it!
General information about this location is here.
Object Type | Enemies Composition | Reward | Required? | Comments |
Enemies | ||||
---|---|---|---|---|
Enemy 1 | 2, 6 | 60, Random Resources | Yes | = 5 700 |
Enemy 2 | 1, 1, 6 | 60, Random Resources | Yes | = 6 900 |
Enemy 3 | 2, 6 | 60, Random Resources | Yes | = 11 939 |
Enemy 4 | 1, 2, 5 | 60, Random Resources | Yes | = 22 542 |
Enemy 5 | 5 | 50, Random Resources | Yes | = 7 500 |
Enemy 6 | 1, 1, 6 | 60, Random Resources | Yes | = 8 910 |
Enemy 7 | 2, 6 | 60, Random Resources | Yes | = 75 996 |
Enemy 8 | 4, 3 | 60, Random Resources | Yes | = 2 720 |
Enemy 9 | 1, 2, 5 | 60, Random Resources | Yes | = 3900 |
Enemy 10 | 3, 7 | 60, Random Resources | Yes | |
Enemy 11 | 5 | 50, Random Resources | Yes | |
Enemy 12 | 3, 7 | 60, Random Resources | No | |
Enemy 13 | 5 | 50, Random Resources | Yes | |
Enemy 14 | 1, 2, 5 | 60, Random Resources | Yes | |
Enemy 15 | 3, 6 | 60, Random Resources | Yes | |
Enemy 16 | 5 | 50, Random Resources | Yes | |
Enemy 17 | 4, 3 | 60, Random Resources | Yes | |
Enemy 18 | 3, 7 | 60, Random Resources | Yes | |
Enemy 19 | 3, 6 | 60, Random Resources | Yes | |
Enemy 20 | 2, summons: (infinite) | 30, Random Resources | Yes | |
Enemy 21 | 2, 5, 5 | 60, Random Resources | Yes | |
Enemy 22 | 1, 3, 6 | 60, Random Resources | No | To get access to the next “Incubator” location |
Enemy 23 | 3, 5 | 60, Random Resources | No | you have to kill all enemy squads here |
Enemy 24 | 4, 3 | 60, Random Resources | No | (terraforming is not necessary) |
Boss Dominion Turret | 3, 1, 2, 5, 6, summons: (infinite) | 60, Random Resources | Yes | = 65 000 |
Object Type | Reward | Required? | Comments |
Boxes | |||
---|---|---|---|
Box 1 | 5, Random | No | |
Box 2 | 5, Random | No | |
Hacks | |||
Hack 1 | 10, 1, G-3 Frag Grenade: 1, Random Resources | No | |
Hack 2 | 10, 1, New Location: Excavations, Random Resources | No | |
Hack 3 | 10, 1, Dominion Armor, Random Resources | No | |
Studies | |||
Study 1 | 10, 15, Commander’s Log: Chapter 47 | No | Drops from Enemy 8 |
Study 2 | 10, 15, Commander’s Log: Chapter 48 | No | |
Other Places | |||
Starting Point | Located at the left top corner of the location | ||
New Partner | A-200 [Hank], Hire: 8000, right bottom corner of the location | No | |
Total Location Experience: | 1490 |
<<< Gate Walkthrough | Beacon Walkthrough (primary story-line) | Excavations Walkthrough >>> |
If you found an error, highlight it and press Shift + Enter or click here to inform us.
I had beat all but the the boss in this section. Then there was software update and after that I got still new enemies (Thermit Dominators) appear just by the boss. Meaning the game got “harder” in the update.