Excavations Walkthrough
<<< Beacon Walkthrough | Excavations Walkthrough (secondary story-line) | Incubator Walkthrough >>> |
To see information about any object at the location map, just move your mouse cursor (for PC, except Mozilla Firefox) or finger (for mobile) on it!
General information about this location is here.
Object Type | Enemies Composition | Reward | Required? | Comments |
Enemies | ||||
---|---|---|---|---|
Enemy 1 | 3, 1, 2, 9, 4 | 60, Random | Yes | = 3 300 |
Enemy 2 | 3, 1, 2, 9, 4 | 60, Random | Yes | = 6 300 |
Enemy 3 | 6, 2, 9, 3 | 60, Random | Yes | = 6 300 |
Enemy 4 | 6, 2, 9, 3 | 60, Random | Yes | = 8 100 |
Enemy 5 | 3, 3, 2, 7, 2, 2 | 60, Random | Yes | = 14 969 |
Enemy 6 | 7, 4, 8, 4 | 60, Random | Yes | = 8 910 |
Enemy 7 | 5, summons: (infinite) | 60, Random | Yes | = 64 954 |
Enemy 8 | 3, 3, 2, 7, 2, 2 | 60, Random | Yes | = 24 057 |
Enemy 9 | 3, 2, 7, 3 | 60, Random | Yes | = 17 998 |
Enemy 10 | 4, 5, 4, 6, 2 | 60, Random | Yes | = 14 969 |
Enemy 11 | 7, 4, 8, 4 | 60, Random | Yes | = 36 326 |
Enemy 12 | 7, 4, 1, 8, 1, 4 | 60, Random | Yes | = 3 300 |
Enemy 13 | 6, 2, 9, 3 | 60, Random | Yes | = 2920 |
Enemy 14 | 6, 2, 9, 3 | 60, Random | Yes | = 19 513 |
Enemy 15 | 7, 4, 1, 8, 1, 4 | 60, Random | Yes | |
Enemy 16 | 2, 1, 2, 7, 3 | 60, Random | Yes | |
Enemy 17 | 3, 2, 5, 9, 3 | 60, Random | Yes | |
Enemy 18 | 3, 2, 7, 3 | 60, Random | Yes | |
Enemy 19 | 7, 4, 1, 8, 1, 4 | 60, Random | Yes | |
Enemy 20 | 2, 2, 1, 8, 3, 5 | 60, Random | Yes | Appears after the death of Spiders’ queen: (3120, 3) |
Enemy 21 | 5, summons: (infinite) | 60, Random | Yes | |
Enemy 22 | 3, 2, 5, 9, 3 | 60, Random | Yes | |
Enemy 23 | 2, 1, 2, 7, 3 | 60, Random | Yes | |
Enemy 24 | 7, 4, 1, 8, 1, 4 | 60, Random | Yes | = 8 100 |
Boss Hand of Xi (Brother Thorius) |
5, summons: (infinite) | 60, Acid Cannon, Random | Yes | = 110 000 |
Object Type | Reward | Required? | Comments |
Hacks | |||
---|---|---|---|
Hack 1 | 10, 1, G-3 Frag Grenade: 1, Random Resources | No | |
Hack 2 | 10, 1, G-3 Frag Grenade: 1, U-3 Medpack: 1, Random Resources | No | |
Hack 3 | 10, 1, G-3 Frag Grenade: 1, Random Resources | No | |
Studies | |||
Study 1 | 10, 15, Commander’s Log: Chapter 49 | No | |
Other Places | |||
Starting Point | Located at the left top corner of the location | ||
Total Location Experience: | 1 540 |
<<< Beacon Walkthrough | Excavations Walkthrough (secondary story-line) | Incubator Walkthrough >>> |
If you found an error, highlight it and press Shift + Enter or click here to inform us.
Does anyone knows if there is any benefit, besides the obvious one (the anomalies), for terraforming this sector? it is a secondary objective, but i dont know if it’s worth spending 20k biofuel on it….
There is no other (besides that, you’ll see how the Xi looks like 😉 )!
Reasonable to terraform ASAP only locations with resources’ deposits… To build mines then…
take atleast 350 mg bullets… because almost 1/3rd of ur mg bullets will be finished while doing the chosens… and its very problematic to kill xi’s hand with psi strike if u dont have the visor…
By the time I get rid of the chosen ones my ammo count is showing 300-350 and that is saving ammo as much as possible. I start MGing the Xi and doing ok, but then I have to pause to kill the worms and after I am finished with them Xi has regenerated so much that I run out of ammo after which the fight is lost. I have the visor so I know more or less when to use psi if I only could get to that point. Any tips on the working order?
I have same problem. I have used 400 mg rounds; killed civilians several times and after I run out of my rounds he gets stronger
And there seems to be no way to finish him off. Using
Up money crystals is a waste plus you don’t get them
Back after you are defeated. Wonder if game is rigged so
You have to buy a higher powered pistol to win this battle at the
Excavations site?
I terraformed this sector for 20k biofuel and I still see “Secondary quest: kill hand of xi and terraformate excavations”, why?
I don’t see it anymore when I restarted the game so it’s fine now