Gate Location Walkthrough
<<< Defense Line Walkthrough | Gate Walkthrough (primary story-line) | Beacon Walkthrough >>> |
To see information about any object at the location map, just move your mouse cursor (for PC, except Mozilla Firefox) or finger (for mobile) on it!
General information about this location is here.
Object Type | Enemies Composition | Reward | Required? | Comments |
Enemies | ||||
---|---|---|---|---|
Enemy 1 | 1, 5 | 60, Random Resources | Yes | = 4 500 |
Enemy 2 | 1, 1, 5 | 60, Random Resources | Yes | = 5 700 |
Enemy 3 | 3, 5 | 60, Random Resources | No | = 8 910 |
Enemy 4 | 1, 5 | 60, Random Resources | Yes | = 19 513 |
Enemy 5 | 1, 5 | 60, Random Resources | No | = 6 300 |
Enemy 6 | 1, 1, 5 | 60, Random Resources | No | |
Enemy 7 | 1, 5 | 60, Random Resources | Yes | |
Enemy 8 | 1, 1, 5 | 60, Random Resources | Yes | |
Enemy 9 | 1, 1, 5 | 60, Random Resources | Yes | |
Enemy 10 | 1, 5 | 60, Random Resources | No | |
Enemy 11 | 5 | 50, Random Resources | Yes | |
Enemy 12 | 3, 5 | 60, Random Resources | No | |
Enemy 13 | 1, 1, 5 | 60, Random Resources | No | |
Enemy 14 | 1, 5 | 60, Random Resources | No | |
Enemy 15 | 1, 1, 5 | 60, Random Resources | No | |
Enemy 16 | 1, 1, 5 | 60, Random Resources | Yes | |
Enemy 17 | 1, 2, 5 | 60, Random Resources | Yes | |
Enemy 18 | 1, 5 | 60, Random Resources | Yes | |
Enemy 19 | 5 | 50, Random Resources | Yes | |
Enemy 20 | 1, 1, 5, 2 | 60, Random Resources | Yes | |
Enemy 21 | 2, 3, 2, 1 | 60, Random Resources | Yes | To get access to the next “Beacon” location |
Enemy 22 | 5 | 50, Random Resources | No | you have to kill all enemy squads here |
Enemy 23 | 3, 1, 5, 3 | 60, Random Resources | No | (terraforming is not necessary) |
Enemy 24 | 1, 1, 5, 2 | 60, Random Resources | Yes | = 80 000 |
Boss Tyrant Dominator | 3, 1, 1, summons: (infinite), 2, 1 | 60, Random Resources | Yes | = 2 320 |
Object Type | Reward | Required? | Comments |
Boxes | |||
---|---|---|---|
Box 1 | 5, Random | No | |
Box 2 | 5, Random | No | |
Hacks | |||
Hack 1 | 10, 1, G-3 Frag Grenade: 1, Random Resources | No | |
Hack 2 | 10, 1, Dominion Pistol, Random Resources | No | |
Hack 3 | 10, 1, Antigravity, Random Resources | No | |
Studies | |||
Study 1 | 10, 15, Commander’s Log: Chapter 44 | No | Drops from Enemy 2 |
Study 2 | 10, 15, Commander’s Log: Chapter 45 | No | Drops from Enemy 11 |
Study 3 | 10, 15, Commander’s Log: Chapter 46 | No | Drops from Boss |
Other Places | |||
Starting Point | Located at the right bottom corner of the location | ||
Total Location Experience: | 1540 |
<<< Defense Line Walkthrough | Gate Walkthrough (primary story-line) | Beacon Walkthrough >>> |
If you found an error, highlight it and press Shift + Enter or click here to inform us.
Guys, is it worth to fully upgrade Rico to fight those nasty metal Spiders or should I get Matryoska?
Matryoshka.
Thanks for the opinion.
shall I have to kill all and every enemy to get to the next location? because I just killed the necessary enemies and the boss of this of this level, but still it is saying “finish the exploration of the previous chapter to unlock the next chapter”