Grenades Damage

Grenades Damage

A powerful  Grenade in your pocket, among other Ammunition,can be a big surprise for enemy in the Evolution: Battle for Utopia game.

The explosion damage caused by the Acid Grenades and  Incendiary Grenades  is equals to Frag Grenade damage of the same class.

But Acid Grenades also causes extra 30% of delayed damage to the Armored targets. As Incendiary Grenades deals extra 30% of delayed damage to the Unarmored enemies.

But the damage from initial explosion always is the same for all types of Grenades (except Stasis)!

Damage Tables for Grenades (without delayed damage)

G-1 Class Grenades Damage
G-1 Class Grenades Damage

Player's Level G-1 Damage to 
Target Splash Max
1 150 45 240
2 150 45 240
3 150 45 240
4 165 50 265
5 180 54 288
6 180 54 288
7 195 58 311
8 195 58 311
9 210 63 336
10 225 68 361
11 240 72 384
12 255 76 407
13 270 81 432
14 285 86 457
15 300 90 480
16 315 94 503
17 330 99 528
18 352 106 564
19 375 112 599
20 390 117 624
21 405 122 649
22 428 128 684
23 442 133 708
24 465 140 745
25 488 146 780
26 510 153 816
27 533 160 853
28 555 166 887
29 578 173 924
30 600 180 960
31 638 191 1020
32 675 202 1079
33 712 214 1140
34 750 224 1198
35 788 236 1260
36 825 248 1321
37 862 259 1380
38 900 270 1440
39 922 277 1476
40 945 284 1513
41 968 290 1548
42 990 297 1584
43 1012 304 1620
44 1035 310 1655
45 1058 317 1692
46 1080 324 1728
47 1102 331 1764
48 1125 338 1801
49 1148 344 1836
50 1170 351 1872
51 1192 358 1908
52 1215 364 1943
53 1238 371 1980
54 1260 378 2016
55 1282 385 2052
56 1305 392 2089
57 1328 398 2124
58 1350 405 2160
59 1372 412 2196
60 1395 418 2231
61 1418 425 2268
62 1440 432 2304
63 1462 439 2340
64 1485 446 2377
65 1500 450 2400
66 1515 454 2423
67 1530 459 2448
68 1545 464 2473
69 1560 468 2496
70 1575 472 2519
71 1590 477 2544
72 1605 482 2569
73 1620 486 2592
74 1635 491 2617
75 1650 495 2640
76 1665 499 2663
77 1680 504 2688
G-2 Class Grenades Damage
G-2 Class Grenades Damage

Player's Level G-2 Damage to 
Target Splash Max
1 250 75 400
2 250 75 400
3 250 75 400
4 275 82 439
5 300 90 480
6 300 90 480
7 325 98 521
8 325 98 521
9 350 105 560
10 375 112 599
11 400 120 640
12 425 128 681
13 450 135 720
14 475 142 759
15 500 150 800
16 525 158 841
17 550 165 880
18 588 176 940
19 625 188 1001
20 650 195 1040
21 675 202 1079
22 712 214 1140
23 738 221 1180
24 775 232 1239
25 812 244 1300
26 850 255 1360
27 888 266 1420
28 925 278 1481
29 962 289 1540
30 1000 300 1600
31 1062 319 1700
32 1125 338 1801
33 1188 356 1900
34 1250 375 2000
35 1312 394 2100
36 1375 412 2199
37 1438 431 2300
38 1500 450 2400
39 1538 461 2460
40 1575 472 2519
41 1612 484 2580
42 1650 495 2640
43 1688 506 2700
44 1725 518 2761
45 1762 529 2820
46 1800 540 2880
47 1838 551 2940
48 1875 562 2999
49 1912 574 3060
50 1950 585 3120
51 1988 596 3180
52 2025 608 3241
53 2062 619 3300
54 2100 630 3360
55 2138 641 3420
56 2175 652 3479
57 2212 664 3540
58 2250 675 3600
59 2288 686 3660
60 2325 698 3721
61 2362 709 3780
62 2400 720 3840
63 2438 731 3900
64 2475 742 3959
65 2500 750 4000
66 2525 758 4041
67 2550 765 4080
68 2575 772 4119
69 2600 780 4160
70 2625 788 4201
71 2650 795 4240
72 2675 802 4279
73 2700 810 4320
74 2725 818 4361
75 2750 825 4400
76 2775 832 4439
77 2800 840 4480
G-3 Class Grenades Damage
G-3 Class Grenades Damage

Player's Level G-3 Damage to 
Target Splash Max
1
2
3
4
5
6
7
8
9
10
11
12
13 675 203 1080
14 712 214 1140
15 750 225 1200
16 788 236 1260
17 825 248 1321
18 881 264 1409
19 938 281 1500
20 975 293 1560
21 1013 304 1620
22 1068 320 1709
23 1107 332 1771
24 1163 349 1860
25 1218 365 1949
26 1275 383 2040
27 1332 400 2131
28 1388 416 2220
29 1444 433 2310
30 1500 450 2400
31 1593 478 2549
32 1688 506 2700
33 1781 534 2849
34 1875 562 2999
35 1969 591 3151
36 2062 619 3300
37 2156 647 3450
38 2250 675 3600
39 2306 692 3690
40 2362 709 3780
41 2419 726 3871
42 2475 742 3959
43 2531 759 4049
44 2588 776 4140
45 2644 793 4230
46 2700 810 4320
47 2756 827 4410
48 2812 844 4500
49 2869 861 4591
50 2925 878 4681
51 2981 894 4769
52 3038 911 4860
53 3094 928 4950
54 3150 945 5040
55 3206 962 5130
56 3262 979 5220
57 3319 996 5311
58 3375 1012 5399
59 3431 1029 5489
60 3488 1046 5580
61 3544 1063 5670
62 3600 1080 5760
63 3656 1097 5850
64 3712 1114 5940
65 3750 1125 6000
66 3788 1136 6060
67 3825 1148 6121
68 3862 1159 6180
69 3900 1170 6240
70 3938 1181 6300
71 3975 1192 6359
72 4012 1204 6420
73 4050 1215 6480
74 4088 1226 6540
75 4125 1238 6601
76 4162 1249 6660
77 4200 1260 6720

 

Tips

The damage caused is dependent on Player’s Level. Enemies next to your target will receive splash damage equivalent to 30% of the potential damage.

Max damage is the damage caused to middle enemy and both enemies by sides.

The damage caused by the G-1 class of grenades increases is generally the following (with some observed values differing by +/- 1):

  • Damage starts at 150 and increases irregularly until level 9;
  • From level 9-17, the damage increases by 15 for each next level;
  • From level 18-19, the damage increases by 22 or 23 for each next level;
  • From level 20-21, the damage increases by 15 for each next level;
  • For level 22, the damage increases by 23;
  • For level 23, the damage increases by 15;
  • From level 24-30, the damage increases by 22 or 23 for each next level;
  • From level 31-38, the damage increases by 37 or 38 for each next level;
  • From level 39-59, the damage increases by 22 or 23 for each next level.

The damage caused by the G-2 grenades is usually 167% of the damage caused by the G-1 grenades (or 67% stronger).

The damage caused by the G-3 grenades is usually 150% of the damage caused by the G-2 grenades (or 50% stronger).

The damage caused by the G-4 grenades is usually 133% of the damage caused by the G-3 grenades (or 33% stronger). For example, on 72Player's Level the damage from G-4 Frag Grenade is 5350 (target), 1605 (splash) and 8560 (max).

 

If you found an error, highlight it and press Shift + Enter or click here to inform us.

10 Responses to Grenades Damage

  1. avatar Jack ( Private Private Player's Rank 1 )

    how to produce G2 or G3 Acid or incendiary granades? I’m on the level 67 but I can not have it

    • avatar pradipta ( Private Private Player's Rank 1 )

      it cant be produced. u can only get it by playing the mole – nuclear version

      • avatar James ( Private Private Player's Rank 1 )

        i can’t get G2 acid grenades from nuclear mole I’ve tried dozens of times. I’m level 75 and they don’t offer them anywhere.
        How the hell can we get those goddamn grenades?

      • avatar captaindomi ( Sergeant Sergeant Player's Rank 26 )

        it can be produced but you need to research them first you get this technology when you kill a intinirant merchant

  2. avatar hello93 ( Staff Sergeant Staff Sergeant Player's Rank 38 )

    It will be good if grenades do more damages :(

  3. avatar Texi Teman ( Private First Class Private First Class Player's Rank 10 )

    Nice

  4. avatar SlaveSkuld ( Private First Class Private First Class Player's Rank 7 )

    So just asking to clarify… if G2 Frag does 167% damage of G1 while G1 Acid does 100% damage at explosion + 30% delayed.

    So if you only have time to throw 1, G2 Frag is better, right? Seems like it does 37%(armor) to 67%(unarmored) more damage so what benefit is there to ever using G1 Acid over G2 Frag? Just production costs?

  5. avatar captaindomi ( Sergeant Sergeant Player's Rank 26 )

    I cant find the damage table of G4 frag grenades

  6. avatar Paul ( Corporal Corporal Player's Rank 12 )

    I can’t find these grenades anywhere. Need the G2 acid grenades too. I’ve only ever seen G4 frag grenades on Nuclear Mole.
    Why can’t they make some other way to get these damn grenades.

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>