Fighter Assault Rifle
The Fighter is one of the many Assault Rifles in the Evolution: Battle for Utopia game.
Description
Light, reliable and low maintenance assault rifle.
The Fighter Assault Rifle can deal 25/42 (Min/Max) of damage, has 12/27
(Min/Max) of magazine size and 0/10
(Min/Max) of critical chance.
Fighter Assault Rifle can be upgraded or dismantled at your Workshop.
Full upgrade cost for Fighter Assault Rifle is 4125, 150
, 8250
and 00:57:00 of time.
Its maximum dismantle reward is 300 (for fully upgraded variant).
Next Assault Rifle: Avenger
Fighter Assault Rifle Upgrades Summary Table
Level | Damage | Damage Upgrade Cost (Time) | Magazine | Magazine Upgrade Cost (Time) | Critical | Critical Upgrade Cost (Time) |
---|---|---|---|---|---|---|
Base | 25 | – n/a – | 12 | – n/a – | 0 | – n/a – |
1 | 28 | 150![]() ![]() ![]() (00:01:00) |
15 | 100![]() ![]() ![]() (00:01:00) |
2 | 125![]() ![]() ![]() (00:01:00) |
2 | 32 | 225![]() ![]() ![]() (00:02:00) |
18 | 175![]() ![]() ![]() (00:02:00) |
4 | 200![]() ![]() ![]() (00:02:00) |
3 | 35 | 300![]() ![]() ![]() |
21 | 250![]() ![]() ![]() (00:04:00) |
6 | 275![]() ![]() ![]() |
4 | 38 | 375![]() ![]() ![]() |
24 | 325![]() ![]() ![]() |
8 | 350![]() ![]() ![]() |
5 | 42 | 450![]() ![]() ![]() |
27 | 400![]() ![]() ![]() |
10 | 425![]() ![]() ![]() |
Total: | 1500![]() ![]() ![]() |
Total: | 1250![]() ![]() ![]() |
Total: | 1375![]() ![]() ![]() |
Fully Upgraded Fighter Assault Rifle
Fighter Assault Rifle Concept Art
If you found an error, highlight it and press Shift + Enter or click here to inform us.
Leave a Reply