Boombird Partner
Boombird Partner
The former Kingpin’s Boombird is your one of the many possible Partners in Evolution: Battle for Utopia game.
RECRUITED!
I’ve reprogrammed one of Kingpin’s drons. Now my new ally Boombird is spreading havoc among my enemies!
Description
Previous partner: Spidey
Boombird has 450/1215 (Min/Max) units of health and wields an integrated two Incendiary machine guns dealing 40/108
(Min/Max) units of damage.
When defending Home Base in Player versus Player game mode, Boombird is Armored.
Boombird can be acquired for 2400 via a random Smuggler’s Offer when you are between levels 39-59
.
Next partner: Matryoshka
Training
A partner’s rank can be upgraded at the Training Range, increasing the partner’s health and attack damage.
Boombird Partner Max Rank
Boombird Partner Training Summary Table
Rank | Health | Damage | Training Cost | Training Time | Required Level | ||
---|---|---|---|---|---|---|---|
1 | ![]() |
Private | 450 | 40 | – n/a – | – n/a – | – |
2 | ![]() |
Private First Class | 495 | 44 | 50![]() ![]() |
00:01:00 | 5![]() |
3 | ![]() |
Corporal | 540 | 48 | 100![]() ![]() |
00:02:00 | – |
4 | ![]() |
Sergeant | 585 | 52 | 150![]() ![]() |
00:05:00 | 10![]() |
5 | ![]() |
Staff Sergeant | 630 | 56 | 200![]() ![]() |
00:10:00 | – |
6 | ![]() |
Warrant Officer | 675 | 60 | 250![]() ![]() |
00:20:00 | 15![]() |
7 | ![]() |
Sublieutenant | 720 | 64 | 300![]() ![]() |
00:30:00 | – |
8 | ![]() |
Lieutenant | 765 | 68 | 350![]() ![]() |
00:45:00 | 20![]() |
9 | ![]() |
Lieutenant-Commander | 810 | 72 | 400![]() ![]() |
01:00:00 | – |
10 | ![]() |
Captain | 855 | 76 | 450![]() ![]() |
01:30:00 | 25![]() |
11 | ![]() |
Major | 900 | 80 | 500![]() ![]() |
02:00:00 | – |
12 | ![]() |
Lieutenant Colonel | 945 | 84 | 600![]() ![]() |
02:30:00 | 35![]() |
13 | ![]() |
Colonel | 990 | 88 | 700![]() ![]() |
03:00:00 | – |
14 | ![]() |
Major General | 1035 | 92 | 800![]() ![]() |
03:30:00 | 45![]() |
15 | ![]() |
Lieutenant General | 1080 | 96 | 900![]() ![]() |
04:30:00 | – |
16 | ![]() |
General | 1125 | 100 | 1000![]() ![]() |
06:00:00 | 55![]() |
17 | ![]() |
General of the Army | 1170 | 104 | 1100![]() ![]() |
07:00:00 | – |
18 | ![]() |
Commander in Chief | 1215 | 108 | 1200![]() ![]() |
08:00:00 | 65![]() |
Total: | 9050![]() ![]() |
40:53:00 |
Boombird Partner Rendering
If you found an error, highlight it and press Shift + Enter or click here to inform us.
Is this guy worth to buy?
I debated long and hard between this guy and the spider. In the end I went with the spider (even though he sucks for pvp defense) because he damages armored enemies whereas the boombird does not… Though anything unarmored and Roxy is better than the spider.
I guess it’s all down to play-style… It’s good. But then again, it’s not… I sort of agree with DmZ
Boombird are very nice.
Best partner against non-armored targets before you get Terminator. And pretty good for pvp defence.