Viper Boss from Mine Capture Encounter
The Viper from the Mine Capture Encounter is one of the bosses in the Evolution: Battle for Utopia game.
Description
Loication 2: Hub (Magmatite Mine), Relic (Iron Mine) or Crystallite Deposit (Crystallite Mine)
Health: 2 520 – 28 147 (increasing with player’s level)
Weapon: Two Assault Rifles, Grenades, Melee Skill
Strengths: Full damage from a long distance, Uses a shield, Throws grenades, Quickly reduces the distance, Dangerous in close combat.
Weaknesses: Unarmored, Taunting after shooting each odd clips.
Link to the Walkthrough Guide: Here
Victory Rewards: Random Cartridges, Random Resources or Random Ammunition (always 2 items)
Commander’s Log: Chapter 14
Viper’s Health and Guards in Depending on the Player’s Level Summary table
Player’s Level | Composition Variant | Enemy | Quantity | Health |
---|---|---|---|---|
1-28 | 1 | 1 | 2520 | |
Player’s Level | Composition Variant | Enemy | Quantity | Health |
29-31 | 1 | 1 | 3120 | |
2 | 2 | 816 | ||
1 | 3120 | |||
3 | 1 | 816 | ||
1 | 3120 | |||
Player’s Level | Composition Variant | Enemy | Quantity | Health |
32-35 | 1 | 1 | 3900 | |
2 | 2 | 960 | ||
1 | 3900 | |||
3 | 1 | 960 | ||
1 | 3900 | |||
Player’s Level | Composition Variant | Enemy | Quantity | Health |
36-38 | 1 | 1 | 5700 | |
2 | 2 | 1176 | ||
1 | 5700 | |||
3 | 1 | 1176 | ||
1 | 5700 | |||
Player’s Level | Composition Variant | Enemy | Quantity | Health |
39-41 | 1 | 1 | 8100 | |
2 | 2 | 1720 | ||
1 | 8100 | |||
3 | 1 | 1720 | ||
1 | 8100 | |||
Player’s Level | Composition Variant | Enemy | Quantity | Health |
42-45 | 1 | 1 | 10425 | |
2 | 2 | 2320 | ||
1 | 10425 | |||
3 | 1 | 2320 | ||
1 | 10425 | |||
Player’s Level | Composition Variant | Enemy | Quantity | Health |
46-49 | 1 | 1 | 13454 | |
2 | 2 | 2720 | ||
1 | 13454 | |||
3 | 1 | 2720 | ||
1 | 13454 | |||
Player’s Level | Composition Variant | Enemy | Quantity | Health |
50-53 | 1 | 1 | 16484 | |
2 | 2 | 3120 | ||
1 | 16484 | |||
3 | 1 | 3120 | ||
1 | 16484 | |||
4 | 2 | 4500 | ||
1 | 16484 | |||
5 | 1 | 4500 | ||
1 | 16484 | |||
Player’s Level | Composition Variant | Enemy | Quantity | Health |
54-57 | 1 | 1 | 19513 | |
2 | 2 | 3900 | ||
1 | 19513 | |||
3 | 1 | 3900 | ||
1 | 19513 | |||
4 | 2 | 5700 | ||
1 | 19513 | |||
5 | 1 | 5700 | ||
1 | 19513 | |||
Player’s Level | Composition Variant | Enemy | Quantity | Health |
58-61 | 1 | 1 | 22542 | |
2 | 2 | 5100 | ||
1 | 22542 | |||
3 | 2 | 5100 | ||
3 | 6900 | |||
1 | 22542 | |||
4 | 1 | 6900 | ||
3 | 5100 | |||
1 | 22542 | |||
5 | 1 | 36326 | ||
1 | 22542 | |||
Player’s Level | Composition Variant | Enemy | Quantity | Health |
62-99 | 1 | 1 | 28147 | |
2 | 2 | 6300 | ||
1 | 28147 | |||
3 | 2 | 6300 | ||
3 | 8100 | |||
1 | 28147 | |||
4 | 1 | 8100 | ||
3 | 6300 | |||
1 | 28147 | |||
5 | 1 | 44505 | ||
1 | 28147 |
Viper During Mine Capture at the Location
Viper’s Concept Art
Viper’s Rendering
If you found an error, highlight it and press Shift + Enter or click here to inform us.
Leave a Reply